Current CVE Stock Info

The province of Alberta released the results of its most recent Crown Land Sale, which saw total bonuses of $17.1 million for 68,740 acres. Alberta conducts a land sale roughly every two weeks; this was the third land sale this month.

Area Parcel M-R-T Percent Purchased Buyer Bonus $/acre
PLAINS REGION A0169 (4-18-019) 100 CENOVUS ENERGY INC.  $          7,072.64 44.72188
PLAINS REGION A0170 (4-14-022) 100 MCLENNAN LAND ADVANTAGE LTD.  $        28,999.99 198.2396
PLAINS REGION A0171 (4-14-022) 100 MCLENNAN LAND ADVANTAGE LTD.  $        95,699.99 177.6532
PLAINS REGION A0172 (4-28-023) 100 RATEL EXPLORATION INC.  $          2,541.76 4.945266
PLAINS REGION A0173 (5-03-030) 100 TRANSGLOBE ENERGY CORPORATION  $        26,570.24 42.00239
PLAINS REGION A0174 (4-25-031) 100 WINDFALL RESOURCES LTD.  $  2,615,976.96 2067.676
PLAINS REGION A0175 (4-26-031) 100 SCOTT LAND & LEASE LTD.  $          1,701.98 21.7964
PLAINS REGION A0176 (4-26-031) 100 SCOTT LAND & LEASE LTD.  $          5,259.36 21.03155
PLAINS REGION A0177 (4-26-031) 100 SCOTT LAND & LEASE LTD.  $                84.22 21.30269
PLAINS REGION A0178 (4-06-033) 100 TAMARACK ACQUISITION CORP.  $          5,660.16 8.947613
PLAINS REGION A0179 (4-24-035) 100 SYNERGY LAND SERVICES LTD.  $  1,033,113.60 816.5759
PLAINS REGION A0180 (4-21-037) 100 BEARSPAW PETROLEUM LTD.  $          1,088.00 6.879667
PLAINS REGION A0181 (4-01-038) 100 DARK WARRIOR RESOURCES LTD.  $          8,831.36 55.84266
PLAINS REGION A0182 (4-01-038) 100 BOW RIVER ENERGY LTD.  $        16,069.12 25.40216
PLAINS REGION A0183 (4-28-038) 100 RANGER LAND SERVICES LTD.  $      156,800.00 991.4814
PLAINS REGION A0184 (5-04-038) 100 CANADA WEST LAND SERVICES LTD.  $        12,928.00 40.87331
PLAINS REGION A0185 (5-04-038) 100 CANADA WEST LAND SERVICES LTD.  $          3,968.00 12.54527
PLAINS REGION A0186 (5-04-038) 100 CANADA WEST LAND SERVICES LTD.  $          1,024.00 6.47498
PLAINS REGION A0187 (5-04-038) 100 CANADA WEST LAND SERVICES LTD.  $        10,496.00 16.59214
PLAINS REGION A0188 (4-10-039) 100 GUNNARR RESOURCES INC.  $          6,044.32 152.8783
PLAINS REGION A0189 (4-20-039) 100 BEARSPAW PETROLEUM LTD.  $          4,352.00 6.879667
PLAINS REGION A0190 (4-02-041) 100 WEST LAKE ENERGY CORP.  $        24,447.36 51.5287
PLAINS REGION A0191 (4-02-041) 100 TAMARACK ACQUISITION CORP.  $          3,105.28 4.908844
PLAINS REGION A0192 (4-03-041) 100 ROCKEAST ENERGY CORP.  $          5,600.00 14.16402
PLAINS REGION A0193 (4-21-041) 100 METROPOLITAN RESOURCES INC.  $        12,472.32 19.71631
PLAINS REGION A0194 (4-22-041) 100 METROPOLITAN RESOURCES INC.  $        12,472.32 19.71631
PLAINS REGION A0195 (4-24-042) 100 LACADENA LAND COMPANY INC.  $        66,247.68 104.7247
PLAINS REGION A0196 (4-25-042) 100 WINDFALL RESOURCES LTD.  $        85,271.04 134.7969
PLAINS REGION A0197 (4-27-042) 100 WINDFALL RESOURCES LTD.  $      107,005.44 169.1548
PLAINS REGION A0198 (4-09-043) 100 TAYLOR HILL EXPLORATION LTD.  $          2,746.88 4.342284
PLAINS REGION A0199 (4-10-043) 100 WEST LAKE ENERGY CORP.  $              640.00 1.011716
PLAINS REGION A0200 (4-24-043) 100 WINDFALL RESOURCES LTD.  $        64,657.92 102.2116
PLAINS REGION A0201 (4-25-043) 100 WINDFALL RESOURCES LTD.  $        42,730.24 135.0964
PLAINS REGION A0202 (4-27-043) 100 PRO WEST LAND SERVICES LTD.  $          4,395.52 6.948463
PLAINS REGION A0203 (4-27-043) 100 WINDFALL RESOURCES LTD.  $        85,460.48 135.0964
PLAINS REGION A0204 (4-27-043) 100 WINDFALL RESOURCES LTD.  $        85,460.48 135.0964
PLAINS REGION A0205 (4-27-043) 100 WINDFALL RESOURCES LTD.  $        66,311.68 104.8259
PLAINS REGION A0206 (4-28-043) 100 WINDFALL RESOURCES LTD.  $        66,311.68 104.8259
PLAINS REGION A0207 (5-04-043) 100 ELK RUN RESOURCES LTD.  $        26,334.72 41.63008
PLAINS REGION A0208 (5-04-043) 100 SCOTT LAND & LEASE LTD.  $        45,013.76 142.316
PLAINS REGION A0209 (4-13-044) 100 LONG RUN EXPLORATION LTD.  $        12,799.00 80.92916
PLAINS REGION A0210 (4-13-044) 100 TAYLOR HILL EXPLORATION LTD.  $          3,770.88 5.961029
PLAINS REGION A0211 (4-13-044) 100 TAYLOR HILL EXPLORATION LTD.  $          3,770.88 5.961029
PLAINS REGION A0212 (4-26-044) 100 PRO WEST LAND SERVICES LTD.  $          2,560.00 4.046863
PLAINS REGION A0213 (4-26-044) 100 LEXTERRA LAND LTD.  $        19,965.44 31.56148
PLAINS REGION A0214 (4-26-044) 100 LEXTERRA LAND LTD.  $        19,965.44 31.56148
PLAINS REGION A0215 (4-27-044) 100 BRITT RESOURCES LTD.  $        13,224.96 20.90609
PLAINS REGION A0216 (4-27-044) 100 BRITT RESOURCES LTD.  $        13,224.96 20.90609
PLAINS REGION A0217 (4-28-044) 100 WINDFALL RESOURCES LTD.  $        66,311.68 104.8259
PLAINS REGION A0218 (5-04-044) 100 MILLENNIUM LAND LTD.  $        26,466.56 83.67698
PLAINS REGION A0219 (5-04-044) 100 MILLENNIUM LAND LTD.  $        30,291.20 95.76901
PLAINS REGION A0220 (4-27-045) 100 CANADA WEST LAND SERVICES LTD.  $          8,151.04 12.88521
PLAINS REGION A0221 (4-27-045) 100 CANADA WEST LAND SERVICES LTD.  $          8,151.04 12.88521
PLAINS REGION A0222 (5-04-045) 100 STOMP ENERGY LTD.  $          7,087.36 22.40748
PLAINS REGION A0223 (5-02-046) 100 WINDFALL RESOURCES LTD.  $      101,946.88 161.1582
PLAINS REGION A0224 (5-01-047) 100 SYNERGY LAND SERVICES LTD.  $        11,548.16 18.2554
PLAINS REGION A0225 (4-26-048) 100 BRIO ENERGY CORPORATION  $      178,554.24 376.3461
PLAINS REGION A0226 (5-01-048) 100 RADCO RESOURCES LTD  $        16,166.40 25.55594
PLAINS REGION A0227 (5-01-048) 100 BRITT RESOURCES LTD.  $        62,702.08 99.11981
PLAINS REGION A0228 (5-02-048) 100 RANGER LAND SERVICES LTD.  $        25,864.80 43.61304
PLAINS REGION A0229 (5-02-048) 100 WINDFALL RESOURCES LTD.  $        85,460.48 135.0964
PLAINS REGION A0230 (4-21-056) 100 METROPOLITAN RESOURCES INC.  $          3,310.20 14.88436
PLAINS REGION A0231 (5-04-056) 100 STOMP ENERGY LTD.  $        57,012.14 90.12363
PLAINS REGION A0232 (4-18-059) 100 BERNUM PETROLEUM LTD.  $              888.32 1.404261
PLAINS REGION A0233 (4-18-060) 100 BERNUM PETROLEUM LTD.  $              888.32 1.404261
PLAINS REGION A0234 (4-27-060) 100 GUNNARR RESOURCES INC.  $          1,016.32 6.426418
PLAINS REGION A0235 (4-27-060) 100 GUNNARR RESOURCES INC.  $          2,672.64 8.449849
PLAINS REGION A0236 (4-27-060) 100 GUNNARR RESOURCES INC.  $          1,016.32 6.426418
NORTHERN REGION A0237 (5-05-039) 100 SCOTT LAND & LEASE LTD.  $      375,211.52 593.1365
NORTHERN REGION A0238 (5-05-039) 100 PLUNKETT RESOURCES LTD.  $      118,485.76 374.6059
NORTHERN REGION A0239 (5-06-039) 100 STOMP ENERGY LTD.  $      270,481.92 570.1058
NORTHERN REGION A0240 (5-05-043) 100 JOURNEY ENERGY INC.  $          4,479.36 9.441331
NORTHERN REGION A0241 (5-05-043) 100 ELK RUN RESOURCES LTD.  $      104,135.68 164.6183
NORTHERN REGION A0242 (5-05-043) 100 ELK RUN RESOURCES LTD.  $        67,484.16 142.2391
NORTHERN REGION A0243 (5-05-044) 100 MILLENNIUM LAND LTD.  $        33,611.52 106.2666
NORTHERN REGION A0244 (5-05-044) 100 MILLENNIUM LAND LTD.  $        44,918.40 94.67635
NORTHERN REGION A0245 (5-05-044) 100 PREDATOR OIL LTD.  $          2,560.00 8.093725
NORTHERN REGION A0246 (5-15-059) 100 PREDATOR OIL LTD.  $          6,400.00 10.11716
NORTHERN REGION A0247 (5-19-063) 100 SPROCKET ENERGY CORPORATION  $      102,440.96 80.96963
NORTHERN REGION A0248 (6-05-067) 100 MARQUEE LAND SERVICES LTD.  $  1,104,005.12 1745.218
NORTHERN REGION A0249 (6-05-067) 100 COUGAR CREEK LAND LTD.  $      882,480.64 1395.03
NORTHERN REGION A0250 (6-05-068) 100 PLUNKETT RESOURCES LTD.  $  4,104,545.28 3244.244
NORTHERN REGION A0251 (6-06-069) 100 WOOD RIVER RESOURCES LTD.  $  1,474,859.52 2331.466
NORTHERN REGION A0252 (6-06-069) 100 WOOD RIVER RESOURCES LTD.  $  1,474,859.52 2331.466
NORTHERN REGION A0253 (6-09-072) 100 NRG LANDSOLUTIONS INC.  $        52,848.64 334.1737
NORTHERN REGION A0254 (6-06-077) 100 WINSLOW RESOURCES INC.  $        32,962.56 52.1074
NORTHERN REGION A0255 (6-06-077) 100 BRITT RESOURCES LTD.  $          7,386.88 23.35444
NORTHERN REGION A0256 (6-12-087) 100 METROPOLITAN RESOURCES INC.  $          3,888.64 6.147184
NORTHERN REGION A0257 (6-10-088) 100 ENERCAPITA ENERGY LTD.  $        14,261.76 22.54507
NORTHERN REGION A0258 (6-10-088) 100 ENERCAPITA ENERGY LTD.  $        10,935.87 22.54507
NORTHERN REGION A0259 (6-05-109) 75 OURO PRETO RESOURCES INC.  $              320.00 1.011716
NORTHERN REGION A0259 (6-05-109) 25 HIGH POWER PETROLEUM CANADA LIMITED  $              320.00 1.011716
NORTHERN REGION A0260 (6-05-109) 75 OURO PRETO RESOURCES INC.  $              811.52 5.131422
NORTHERN REGION A0260 (6-05-109) 25 HIGH POWER PETROLEUM CANADA LIMITED  $              811.52 5.131422
NORTHERN REGION A0261 (6-05-110) 75 OURO PRETO RESOURCES INC.  $              868.48 5.491593
NORTHERN REGION A0261 (6-05-110) 25 HIGH POWER PETROLEUM CANADA LIMITED  $              868.48 5.491593
NORTHERN REGION A0262 (6-06-111) 75 OURO PRETO RESOURCES INC.  $          2,529.28 3.9983
NORTHERN REGION A0262 (6-06-111) 25 HIGH POWER PETROLEUM CANADA LIMITED  $          2,529.28 3.9983
NORTHERN REGION A0263 (6-05-112) 75 OURO PRETO RESOURCES INC.  $              160.00 1.011716
NORTHERN REGION A0263 (6-05-112) 25 HIGH POWER PETROLEUM CANADA LIMITED  $              160.00 1.011716
NORTHERN REGION A0264 (6-06-112) 75 OURO PRETO RESOURCES INC.  $              334.72 2.116509
NORTHERN REGION A0264 (6-06-112) 25 HIGH POWER PETROLEUM CANADA LIMITED  $              334.72 2.116509
NORTHERN REGION A0265 (6-06-112) 75 OURO PRETO RESOURCES INC.  $              723.20 2.286477
NORTHERN REGION A0265 (6-06-112) 25 HIGH POWER PETROLEUM CANADA LIMITED  $              723.20 2.286477
NORTHERN REGION A0266 (6-06-112) 75 OURO PRETO RESOURCES INC.  $              310.40 1.962728
NORTHERN REGION A0266 (6-06-112) 25 HIGH POWER PETROLEUM CANADA LIMITED  $              310.40 1.962728
FOOTHILLS REGION A0267 (5-08-034) 100 PETROLAND SERVICES (1986) LTD.  $          2,278.40 3.601708
FOOTHILLS REGION A0268 (5-07-035) 100 PREDATOR OIL LTD.  $          1,280.00 2.023431
FOOTHILLS REGION A0269 (5-07-035) 100 PREDATOR OIL LTD.  $              320.00 2.023431
FOOTHILLS REGION A0270 (5-08-036) 100 PREDATOR OIL LTD.  $          1,280.00 2.023431
NORTHERN REGION B0271 (5-20-050) 100 BRITT RESOURCES LTD.  $        60,231.68 23.80365
NORTHERN REGION B0272 (5-22-051) 100 PREDATOR OIL LTD.  $        12,800.00 5.058578
NORTHERN REGION B0273 (6-10-071) 100 BRITT RESOURCES LTD.  $        26,536.96 20.97489
NORTHERN REGION B0274 (6-10-072) 100 SCOTT LAND & LEASE LTD.  $      211,642.88 334.5663
NORTHERN REGION B0275 (6-10-079) 100 STOMP ENERGY LTD.  $      334,791.68 264.6203
NORTHERN REGION B0276 (6-11-080) 100 BRIO ENERGY CORPORATION  $      541,475.84 427.9841
NORTHERN REGION B0277 (5-12-088) 100 MOUNT BASTION OIL & GAS CORP.  $          1,584.00 1.112887
NORTHERN REGION B0278 (5-10-090) 100 PREDATOR OIL LTD.  $          2,560.00 4.046863
NORTHERN REGION B0279 (5-13-092) 100 MOUNT BASTION OIL & GAS CORP.  $          2,058.24 0.813419
FOOTHILLS REGION B0280 (5-09-037) 100 NAL RESOURCES LIMITED  $          8,002.56 2.108415
FOOTHILLS REGION B0281 (5-10-037) 0 NO OFFERS  $                       – 0

Analyst Commentary

From TD Securities:
Below are the key highlights from the land sale:

The total proceeds of $17.1 million (average of $249/acre) were slightly
above the year-to-date average of $15.1 million.

In our view, the most interesting parcels were the four sections of Montney
rights acquired in the Gold Creek/Wapiti areas. The sections were acquired
for a total of $7.0 million (average of $1.7 million/section or $2,789/acre).
The area has seen significant Montney drilling and M&A activity from companies
such as NuVista, Inception Exploration (private), Velvet Energy (private), Apache,
and Paramount Resources. There are 7.5 additional sections posted for the
September 27 and October 11 land sales.

The East Duvernay also saw some activity with 15.5 sections acquired in
the West Shelf Basin and four sections in the East Shelf Basin. The West
Basin metrics were low compared to the prices paid in the East Shelf Basin ($100/
acre vs. $1400/acre); however, we believe the key things that investors should be
watching are the upcoming land sales on September 27 and October 11, where
more than eight townships of land have been posted in less developed parts of
the East Duvernay play.  


Legal Notice