This week’s Baker Hughes Rig Count shows that U.S. had an increase of 2 over last week, resulting in a total count of 621 rigs. Canada had a decrease of 7 over last week, resulting in a total Canadian count of 230 rigs.
Breakdown by region
Of the regions tracked by Baker Hughes, the Cana Woodford, the DJ-Niobrara, and the Permian regions experienced an increase this week.
Meanwhile, 1 region experienced a decrease this week:
- The Eagle Ford is at 54 down 1 from last week.
| Major Basin Variances | This Week | +/- | |
| Ardmore Woodford | 2 | 0 | |
| Arkoma Woodford | 1 | 0 | |
| Barnett | 1 | 0 | |
| Cana Woodford | 23 | 1 | |
| DJ-Niobrara | 13 | 1 | |
| Eagle Ford | 54 | -1 | |
| Granite Wash | 2 | 0 | |
| Haynesville | 42 | 0 | |
| Marcellus | 29 | 0 | |
| Mississippian | 2 | 0 | |
| Permian | 310 | 3 | |
| Utica | 13 | 0 | |
| Williston | 34 | 0 | |
All other regions saw no net change in the active rig count.


