This week’s Baker Hughes Rig Count shows that the U.S. increased by 7 last week, resulting in a total count of 549 rigs. Canada had an increase of 1 over last week, resulting in a total Canadian count of 190 rigs.
Breakdown by region
Of the regions tracked by Baker Hughes, only the Eagle Ford region experienced an increase this week.
Meanwhile, 1 region experienced a decrease this week:
- The Permian region is down 1, at 253.
| Major Basin Variances | This Week | +/- |
| Ardmore Woodford | 1 | 0 |
| Arkoma Woodford | 1 | 0 |
| Barnett | 1 | 0 |
| Cana Woodford | 18 | 0 |
| DJ-Niobrara | 11 | 0 |
| Eagle Ford | 45 | 3 |
| Granite Wash | 15 | 0 |
| Haynesville | 39 | 0 |
| Marcellus | 24 | 0 |
| Mississippian | 0 | 0 |
| Permian | 253 | -1 |
| Utica | 14 | 1 |
| Williston | 29 | 0 |
All other regions saw no net change in the active rig count.
