Natural Gas Inventories as of January 1, 2021
The EIA has released its natural gas inventory report, showing a net decrease of 130 Bcf as of January 1, 2021.
Working gas in storage was 3,330 Bcf as of Friday, January 1, 2021, according to EIA estimates. This represents a net decrease of 130 Bcf from the previous week. Stocks were 138 Bcf higher than last year at this time and 201 Bcf above the five-year average of 3,129 Bcf.
At 3,330 Bcf, total working gas is within the five-year historical range.
Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical Comparisons | |||||||||||||||||||||||||
Stocks billion cubic feet (Bcf) |
Year ago (01/01/20) |
5-year average (2016-20) |
|||||||||||||||||||||||
Region | 01/01/21 | 12/25/20 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
East | 765 | 810 | -45 | -45 | 771 | -0.8 | 737 | 3.8 | |||||||||||||||||
Midwest | 923 | 973 | -50 | -50 | 905 | 2.0 | 871 | 6.0 | |||||||||||||||||
Mountain | 196 | 204 | -8 | -8 | 173 | 13.3 | 171 | 14.6 | |||||||||||||||||
Pacific | 282 | 289 | -7 | -7 | 251 | 12.4 | 274 | 2.9 | |||||||||||||||||
South Central | 1,163 | 1,183 | -20 | -20 | 1,093 | 6.4 | 1,075 | 8.2 | |||||||||||||||||
Salt | 333 | 334 | -1 | -1 | 313 | 6.4 | 323 | 3.1 | |||||||||||||||||
Nonsalt | 830 | 849 | -19 | -19 | 780 | 6.4 | 752 | 10.4 | |||||||||||||||||
Total | 3,330 | 3,460 | -130 | -130 | 3,192 | 4.3 | 3,129 | 6.4 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. |
All regions experienced a net decrease this week.
Stocks in every region are above the five-year average.