Natural Gas Inventories as of January 6, 2023
The EIA has released its natural gas inventory report, showing a net increase of 11 Bcf as of January 6, 2023.
Working gas in storage was 2,902 Bcf as of Friday, January 6, 2023, according to EIA estimates. This represents a net increase of 11 Bcf from the previous week. Stocks were 140 Bcf less than last year at this time and 40 Bcf below the five-year average of 2,942 Bcf.
At 2,902 Bcf, total working gas is within the five-year historical range.

| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (1/06/22) |
5-year average (2017-21) |
|||||||||||||||||||||||
| Region | 1/06/23 | 12/30/22 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 700 | 691 | 9 | 9 | 735 | -4.8 | 702 | -0.3 | |||||||||||||||||
| Midwest | 823 | 839 | -16 | -16 | 843 | -2.4 | 826 | -0.4 | |||||||||||||||||
| Mountain | 153 | 157 | -4 | -4 | 161 | -5.0 | 162 | -5.6 | |||||||||||||||||
| Pacific | 160 | 165 | -5 | -5 | 206 | -22.3 | 235 | -31.9 | |||||||||||||||||
| South Central | 1,067 | 1,040 | 27 | 27 | 1,096 | -2.6 | 1,017 | 4.9 | |||||||||||||||||
| Salt | 295 | 270 | 25 | 25 | 332 | -11.1 | 301 | -2.0 | |||||||||||||||||
| Nonsalt | 772 | 770 | 2 | 2 | 76 | 1.0 | 715 | 8.0 | |||||||||||||||||
| Total | 2,902 | 2,891 | 11 | 11 | 3,042 | -4.6 |
2,942 | -1.4 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
The Midwest, the Mountain, and the Pacific regions experienced a net decrease.
All regions, except for the South Central, and the South Central Nonsalt are below the five-year average.


