Natural Gas Inventories as of January 7, 2022
The EIA has released its natural gas inventory report, showing a net decrease of 179 Bcf as of January 7, 2022.
Working gas in storage was 3,016 Bcf as of Friday, January 7, 2022, according to EIA estimates. This represents a net decrease of 179 Bcf from the previous week. Stocks were 199 Bcf less than last year at this time and 72 Bcf above the five-year average of 2944 Bcf.
At 3,016 Bcf, total working gas is within the five-year historical range.

| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (1/7/21) |
5-year average (2017-21) |
|||||||||||||||||||||||
| Region | 1/7/22 | 12/31/21 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 730 | 767 | -37 | -37 | 732 | -0.3 | 688 | 6.1 | |||||||||||||||||
| Midwest | 835 | 893 | -58 | -58 | 885 | -5.6 | 823 | 1.5 | |||||||||||||||||
| Mountain | 159 | 172 | -13 | -13 | 189 | -15.9 | 168 | -5.4 | |||||||||||||||||
| Pacific | 204 | 219 | -15 | -15 | 279 | -26.9 | 246 | -17.1 | |||||||||||||||||
| South Central | 1,088 | 1,143 | -55 | -55 | 1,131 | -3.8 | 1,019 | 6.8 | |||||||||||||||||
| Salt | 330 | 347 | -17 | -17 | 328 | 0.6 | 302 | 9.3 | |||||||||||||||||
| Nonsalt | 759 | 796 | -37 | -37 | 803 | -5.5 | 717 | 5.9 | |||||||||||||||||
| Total | 3,016 | 3,195 | -179 | -179 | 3,215 | -6.2 |
2,944 | 2.4 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a net decrease this week.
All regions except for the Mountain and Pacific regions are above the five-year average.


