Natural Gas Inventories as of October 10, 2025
The EIA has released its natural gas inventory report, showing a net increase of 80 Bcf as of October 10, 2025.
Working gas in storage was 3,721 Bcf as of Friday, October 10, 2025, according to EIA estimates. This represents a net increase of 80 Bcf from the previous week. Stocks were 26 Bcf higher than last year at this time and 154 Bcf above the five-year average of 3,567 Bcf.
At 3,721 Bcf, total working gas is within the five-year historical range.
| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (10/10/24) |
5-year average (2020-24) |
|||||||||||||||||||||||
| Region | 10/10/25 |
10/03/25 |
net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 883 | 860 | 23 | 23 | 890 | -0.8 | 865 | 2.1 | |||||||||||||||||
| Midwest | 1,031 | 1,001 | 30 | 30 | 1,063 | -3.0 | 1,032 | -0.1 | |||||||||||||||||
| Mountain | 279 | 275 | 4 | 4 | 287 | -2.8 | 235 | 18.7 | |||||||||||||||||
| Pacific | 307 | 304 | 3 | 3 | 294 | 4.4 | 279 | 10.0 | |||||||||||||||||
| South Central | 1,221 | 1,201 | 20 | 20 | 1,162 | 5.1 | 1,157 | 5.8 | |||||||||||||||||
| Salt | 303 | 295 | 8 | 8 | 289 | 4.8 | 293 | 3.4 | |||||||||||||||||
| Nonsalt | 918 | 906 | 12 | 12 | 872 | 5.3 | 864 | 6.3 | |||||||||||||||||
| Total | 3,721 | 3,641 | 80 | 80 | 3,695 | 0.7 |
3,567 | 4.3 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a net increase.
All regions are above the five-year average, except for the Midwest region..


