Natural Gas Inventories as of October 17, 2025
The EIA has released its natural gas inventory report, showing a net increase of 87 Bcf as of October 17, 2025.
Working gas in storage was 3,808 Bcf as of Friday, October 17, 2025, according to EIA estimates. This represents a net increase of 87Bcf from the previous week. Stocks were 34 Bcf higher than last year at this time and 164 Bcf above the five-year average of 3,644 Bcf.
At 3,808 Bcf, total working gas is within the five-year historical range.
| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (10/17/24) |
5-year average (2020-24) |
|||||||||||||||||||||||
| Region | 10/17/25 |
10/10/25 |
net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 899 | 883 | 16 | 16 | 900 | -0.1 | 883 | 1.8 | |||||||||||||||||
| Midwest | 1,060 | 1,031 | 29 | 29 | 1,083 | -2.1 | 1,057 | 0.3 | |||||||||||||||||
| Mountain | 282 | 279 | 3 | 3 | 290 | -2.8 | 239 | 18.0 | |||||||||||||||||
| Pacific | 311 | 307 | 4 | 4 | 301 | 3.3 | 282 | 10.3 | |||||||||||||||||
| South Central | 1,255 | 1,221 | 34 | 34 | 1,199 | 4.7 | 1,184 | 6.0 | |||||||||||||||||
| Salt | 320 | 303 | 17 | 17 | 309 | 3.6 | 305 | 4.9 | |||||||||||||||||
| Nonsalt | 935 | 918 | 17 | 17 | 890 | 5.1 | 880 | 6.3 | |||||||||||||||||
| Total | 3,808 | 3,721 | 87 | 87 | 3,774 | 0.9 |
3,644 | 4.5 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a net increase.
All regions are above the five-year average.


