Natural Gas Inventories as of August 4, 2023
The EIA has released its natural gas inventory report, showing a net increase of 29 Bcf as of August 4, 2023.
Working gas in storage was 3,030 Bcf as of Friday, August 4, 2023, according to EIA estimates. This represents a net increase of 29 Bcf from the previous week. Stocks were 535 Bcf higher than last year at this time and 305 Bcf above the five-year average of 2,725 Bcf.
At 3,030 Bcf, total working gas is within the five-year historical range.

| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (8/04/22) |
5-year average (2018-22) |
|||||||||||||||||||||||
| Region | 8/04/23 |
7/28/23 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 700 | 680 | 20 | 20 | 562 | 24.6 | 622 | 12.5 | |||||||||||||||||
| Midwest | 793 | 775 | 18 | 18 | 660 | 20.2 | 706 | 12.3 | |||||||||||||||||
| Mountain | 196 | 191 | 5 | 5 | 148 | 32.4 | 169 | 16.0 | |||||||||||||||||
| Pacific | 233 | 230 | 3 | 3 | 252 | -7.5 | 264 | -11.7 | |||||||||||||||||
| South Central | 1,108 | 1,139 | -16 | -16 | 873 | 26.9 | 963 | 15.1 | |||||||||||||||||
| Salt | 284 | 297 | -13 | -13 | 193 | 47.2 | 240 | 18.3 | |||||||||||||||||
| Nonsalt | 824 | 828 | -4 | -4 | 680 | 21.2 | 723 | 14.0 | |||||||||||||||||
| Total | 3,030 | 3,001 | 29 | 29 | 2,495 | 21.4 |
2,725 | 11.2 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a net increase, except for the South Central, South Central Salt and South Central Nonsalt.
All regions, except for the the Pacific regions are above the five-year average.


