Natural Gas Inventories as of September 1, 2023
The EIA has released its natural gas inventory report, showing a net increase of 33 Bcf as of September 1, 2023.
Working gas in storage was 3,148 Bcf as of Friday, September 1, 2023, according to EIA estimates. This represents a net increase of 33 Bcf from the previous week. Stocks were 462 Bcf higher than last year at this time and 222 Bcf above the five-year average of 2,926 Bcf.
At 3,148 Bcf, total working gas is within the five-year historical range.

| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (9/01/22) |
5-year average (2018-22) |
|||||||||||||||||||||||
| Region | 9/01/23 |
8/25/23 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 766 | 751 | 15 | 15 | 632 | 21.2 | 702 | 9.1 | |||||||||||||||||
| Midwest | 877 | 853 | 24 | 24 | 772 | 13.6 | 818 | 7.2 | |||||||||||||||||
| Mountain | 218 | 213 | 5 | 5 | 159 | 37.1 | 181 | 20.4 | |||||||||||||||||
| Pacific | 252 | 248 | 4 | 4 | 238 | 5.9 | 262 | -3.8 | |||||||||||||||||
| South Central | 1,035 | 1,050 | -15 | -15 | 886 | 16.8 | 963 | 7.5 | |||||||||||||||||
| Salt | 241 | 249 | -8 | -8 | 182 | 32.4 | 221 | 9.0 | |||||||||||||||||
| Nonsalt | 795 | 801 | -6 | -6 | 704 | 12.9 | 742 | 7.1 | |||||||||||||||||
| Total | 3,148 | 3,115 | 33 | 33 | 2,686 | 17.2 |
2,926 | 7.6 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a net increase, except for the South Central, South Central Salt and South Central Nonsalt.
All regions, except for the the Pacific regions are above the five-year average.

