Natural Gas Inventories as of September 4, 2026
The EIA has released its natural gas inventory report, showing a net increase of 40 Bcf as of September 4, 2026.
Working gas in storage was 3,254 Bcf as of Friday, September 4, 2026, according to EIA estimates. This represents a net increase of 40 Bcf from the previous week. Stocks were 79 Bcf less than last year at this time and 148 Bcf above the five-year average of 3,106 Bcf.
At 3,254 Bcf, total working gas is within the five-year historical range.
| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (09/04/25) |
5-year average (2021-25) |
|||||||||||||||||||||||
| Region | 09/04/26 |
08/28/26 |
net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 773 | 753 | 20 | 20 | 754 | 2.5 | 730 | 5.9 | |||||||||||||||||
| Midwest | 908 | 890 | 18 | 18 | 886 | 2.5 | 870 | 4.4 | |||||||||||||||||
| Mountain | 239 | 236 | 3 | 3 | 257 | -7.0 | 220 | 8.6 | |||||||||||||||||
| Pacific | 290 | 285 | 5 | 5 | 293 | -1.0 | 263 | 10.3 | |||||||||||||||||
| South Central | 1,044 | 1,051 | -7 | -7 | 1,143 | -8.7 | 1,024 | 2.0 | |||||||||||||||||
| Salt | 227 | 238 | -11 | -11 | 281 | -19.2 | 236 | -3.8 | |||||||||||||||||
| Nonsalt | 817 | 813 | 4 | 4 | 862 | -5.2 | 788 | 3.7 | |||||||||||||||||
| Total | 3,254 | 3,214 | 40 | 40 | 3,333 | -2.4 |
3,106 | 4.8 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a decrease, except for South Central and South Central Salt.
All regions are above the five-year average, except for the South Central Salt.

