This week’s Baker Hughes Rig Count shows that the U.S. increased by 2 last week, resulting in a total count of 539 rigs. Canada had an increase of 5 over last week, resulting in a total Canadian count of 186 rigs.
Breakdown by region
Of the regions tracked by Baker Hughes, the Cana Woodford, Eagle Ford and, the Utica regions experienced an increase this week.
Meanwhile, no regions experienced a decrease this week:
| Major Basin Variances | This Week | +/- |
| Ardmore Woodford | 1 | 0 |
| Arkoma Woodford | 1 | 0 |
| Barnett | 2 | 0 |
| Cana Woodford | 18 | 1 |
| DJ-Niobrara | 9 | 0 |
| Eagle Ford | 42 | 3 |
| Granite Wash | 14 | 0 |
| Haynesville | 39 | 0 |
| Marcellus | 24 | 0 |
| Mississippian | 0 | 0 |
| Permian | 254 | 0 |
| Utica | 13 | 1 |
| Williston | 29 | 0 |
All other regions saw no net change in the active rig count.
