Natural Gas Inventories as of October 14, 2022
The EIA has released its natural gas inventory report, showing a net increase of 111 Bcf as of October 14, 2022.
Working gas in storage was 3,342 Bcf as of Friday, October 14, 2022, according to EIA estimates. This represents a net increase of 111 Bcf from the previous week. Stocks were 106 Bcf less than last year at this time and 183 Bcf below the five-year average of 3,525Bcf.
At 3,342 Bcf, total working gas is within the five-year historical range.

Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historical Comparisons | |||||||||||||||||||||||||
Stocks billion cubic feet (Bcf) |
Year ago (10/14/21) |
5-year average (2017-21) |
|||||||||||||||||||||||
Region | 10/14/22 | 10/07/22 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
East | 812 | 782 | 30 | 30 | 858 | -5.4 | 877 | -7.4 | |||||||||||||||||
Midwest | 987 | 952 | 35 | 35 | 1,023 | -3.5 | 1,030 | -4.2 | |||||||||||||||||
Mountain | 195 | 190 | 5 | 5 | 211 | -7.6 | 212 | -8.0 | |||||||||||||||||
Pacific | 249 | 249 | 0 | 0 | 253 | -1.6 | 290 | -14.1 | |||||||||||||||||
South Central | 1,099 | 1,058 | 41 | 41 | 1,104 | -0.5 | 1,116 | -1.5 | |||||||||||||||||
Salt | 271 | 253 | 18 | 18 | 281 | -3.6 | 282 | -3.9 | |||||||||||||||||
Nonsalt | 828 | 804 | 24 | 24 | 823 | -0.6 | 834 | -0.7 | |||||||||||||||||
Total | 3,342 | 3,231 | 111 | 111 | 3,448 | -3.1 |
3,525 | -5.2 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. |
All regions, except for the Pacific region, experienced a net increase.
All regions are below the five-year average.