Natural Gas Inventories as of September 12, 2025
The EIA has released its natural gas inventory report, showing a net increase of 90 Bcf as of September 12, 2025.
Working gas in storage was 3,433 Bcf as of Friday, September 12, 2025, according to EIA estimates. This represents a net increase of 90 Bcf from the previous week. Stocks were 4 Bcf less than last year at this time and 204 Bcf above the five-year average of 3,229 Bcf.
At 3,433 Bcf, total working gas is within the five-year historical range.
| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (09/12/24) |
5-year average (2020-24) |
|||||||||||||||||||||||
| Region | 09/12/25 |
09/05/25 |
net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 781 | 757 | 24 | 24 | 799 | -2.3 | 765 | 2.1 | |||||||||||||||||
| Midwest | 920 | 890 | 30 | 30 | 970 | -5.2 | 917 | 0.3 | |||||||||||||||||
| Mountain | 261 | 257 | 4 | 4 | 275 | -5.1 | 216 | 20.8 | |||||||||||||||||
| Pacific | 297 | 293 | 4 | 4 | 283 | 4.9 | 266 | 11.7 | |||||||||||||||||
| South Central | 1,174 | 1,145 | 29 | 29 | 1,109 | 5.9 | 1,065 | 10.2 | |||||||||||||||||
| Salt | 294 | 282 | 12 | 12 | 270 | 8.9 | 255 | 15.3 | |||||||||||||||||
| Nonsalt | 879 | 863 | 16 | 16 | 839 | 4.8 | 810 | 8.5 | |||||||||||||||||
| Total | 3,433 | 3,343 | 90 | 90 | 3,437 | -0.1 |
3,229 | 6.3 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a net increase.
All regions are above the five-year average, except for the Midwest region..


