Natural Gas Inventories as of May 3, 2024
The EIA has released its natural gas inventory report, showing a net increase of 79 Bcf as of May 3, 2024.
Working gas in storage was 2,563 Bcf as of Friday, May 3, 2024, according to EIA estimates. This represents a net increase of 79 Bcf from the previous week. Stocks were 444 Bcf higher than last year at this time and 640 Bcf above the five-year average of 1,923 Bcf.
At 2,563 Bcf, total working gas is within the five-year historical range.

| Working gas in underground storage, Lower 48 states | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) | Year ago (5/03/23) | 5-year average (2018-22) | |||||||||||||||||||||||
| Region | 5/03/24 | 4/26/24 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 454 | 425 | 29 | 29 | 419 | 8.4 | 351 | 29.3 | |||||||||||||||||
| Midwest | 584 | 564 | 20 | 20 | 492 | 18.7 | 424 | 37.7 | |||||||||||||||||
| Mountain | 191 | 182 | 9 | 9 | 101 | 89.1 | 103 | 85.4 | |||||||||||||||||
| Pacific | 246 | 240 | 6 | 6 | 110 | 123.6 | 182 | 35.2 | |||||||||||||||||
| South Central | 1,087 | 1,073 | 14 | 14 | 995 | 9.2 | 862 | 26.1 | |||||||||||||||||
| Salt | 314 | 314 | 0 | 0 | 284 | 10.6 | 271 | 15.9 | |||||||||||||||||
| Nonsalt | 773 | 759 | 14 | 14 | 710 | 8.9 | 591 | 30.8 | |||||||||||||||||
| Total | 2,563 | 2,494 | 79 | 79 | 2,119 | 21.0 | 1,923 | 33.3 | |||||||||||||||||
| Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
All regions experienced a net increase, except for Central Nonsalt which had no change.
All regions are above the five-year average..
 
				



